نرحب بزيارتكم لصالة العرض!
اتصل بنا: 054 265 9309
توفر شركة إيفا ستائر "واقي الشمس" كحل مثالي لتخفيف وهج الشمس القاسي دون التضحية بإضاءة المنزل أو المكتب. تتيح لك هذه الأقمشة رؤية الخارج وحماية الداخل.
في إيفا، مهمتنا هي تحويل المساحات من خلال ابتكار حلول استثنائية لمعالجة النوافذ تجمع بين الجمال والوظيفة:
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 14.1 oz/yd² | 478 g/m² |
| THICKNESS | 0.022 in | 0.56 mm |
| OPENNESS | Approximately 5% | |
| UV BLOCKAGE | Approximately 95% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 14.1 oz/yd² | 478 g/m² |
| THICKNESS | 0.022 in | 0.56 mm |
| OPENNESS | Approximately 5% | |
| UV BLOCKAGE | Approximately 95% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 14.1 oz/yd² | 478 g/m² |
| THICKNESS | 0.022 in | 0.56 mm |
| OPENNESS | Approximately 5% | |
| UV BLOCKAGE | Approximately 95% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 14.1 oz/yd² | 478 g/m² |
| THICKNESS | 0.022 in | 0.56 mm |
| OPENNESS | Approximately 5% | |
| UV BLOCKAGE | Approximately 95% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 14.1 oz/yd² | 478 g/m² |
| THICKNESS | 0.022 in | 0.56 mm |
| OPENNESS | Approximately 5% | |
| UV BLOCKAGE | Approximately 95% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 14.1 oz/yd² | 478 g/m² |
| THICKNESS | 0.022 in | 0.56 mm |
| OPENNESS | Approximately 5% | |
| UV BLOCKAGE | Approximately 95% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 14.1 oz/yd² | 478 g/m² |
| THICKNESS | 0.022 in | 0.56 mm |
| OPENNESS | Approximately 5% | |
| UV BLOCKAGE | Approximately 95% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 14.1 oz/yd² | 478 g/m² |
| THICKNESS | 0.022 in | 0.56 mm |
| OPENNESS | Approximately 5% | |
| UV BLOCKAGE | Approximately 95% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 16.4 oz/yd² | 556 g/m² |
| THICKNESS | 0.025 in | 0.64 mm |
| OPENNESS | Approximately 3% | |
| UV BLOCKAGE | Approximately 97% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 16.4 oz/yd² | 556 g/m² |
| THICKNESS | 0.025 in | 0.64 mm |
| OPENNESS | Approximately 3% | |
| UV BLOCKAGE | Approximately 97% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 16.4 oz/yd² | 556 g/m² |
| THICKNESS | 0.025 in | 0.64 mm |
| OPENNESS | Approximately 3% | |
| UV BLOCKAGE | Approximately 97% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 16.4 oz/yd² | 556 g/m² |
| THICKNESS | 0.025 in | 0.64 mm |
| OPENNESS | Approximately 3% | |
| UV BLOCKAGE | Approximately 97% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 16.4 oz/yd² | 556 g/m² |
| THICKNESS | 0.025 in | 0.64 mm |
| OPENNESS | Approximately 3% | |
| UV BLOCKAGE | Approximately 97% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 16.4 oz/yd² | 556 g/m² |
| THICKNESS | 0.025 in | 0.64 mm |
| OPENNESS | Approximately 3% | |
| UV BLOCKAGE | Approximately 97% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 16.4 oz/yd² | 556 g/m² |
| THICKNESS | 0.025 in | 0.64 mm |
| OPENNESS | Approximately 3% | |
| UV BLOCKAGE | Approximately 97% | |
| FIRE | California U.S. Title 19 (small scale) | NFPA 701 TM#1 (small scale) | ![]() |
| CLASSIFICATION | NFPA 101 (Class A Rating) | IBC Section 803.1.1 (Class A Rating) | |
| BS 5867 Part 2 Type B Performance | NFPA 701 TM#2 (large scale) | ||
| CAN/ULC-S 109 | CAN/CGSB2.4-162-M80 |
| More info at phifer.com | ||
| BACTERIA/FUNGAL | ASTM E 2180 / ASTM G21 | Includes Microban |
| CERTIFICATION | GREENGUARD | GREENGUARD Gold |
| SAFE USE | RoHS / REACH | Lead Free |
| WARRANTY | 10-year interior | 5-year exterior |
| COMPOSITION | 38% Fiberglass, 62% Vinyl | |
| MESH WEIGHT | 16.4 oz/yd² | 556 g/m² |
| THICKNESS | 0.025 in | 0.64 mm |
| OPENNESS | Approximately 3% | |
| UV BLOCKAGE | Approximately 97% | |
احصل على أحدث نصائح الديكور والخصومات الحصرية مباشرة في بريدك الإلكتروني.
© 2026 شركة إيفا للستائر (EVA). جميع الحقوق محفوظة.






